Edan F3 – Dual-channel professional monitor with sensors and color display
CHF 2,999.00CHF 3,468.00
Portable dual-channel device designed to display technical data from external sensors. Equipped with a color display and high-sensitivity sensors, it is suitable for use in a supervised professional environment. Not for personal or medical use.
Description
Brand
Edan
Additional information
| Weight | 3.5 kg |
|---|---|
| Dimensions | 35 × 30 × 10.4 cm |
| Screen | 5.6-inch TFT LCD color // Resolution 640 (width) x 480 (height) // Plot and number display |
| Type | Analysis of fetal heart rate and monitoring of intrauterine growth retardation (IUGR), with calculation of STV (Short-Term Variability), including SOV technology for twin pregnancies. |
| Keyboard | Silicone keypad for easy monitoring |
| Indicators | Signal quality indicator helps optimize sensor position |
| Ultrasound - Technology | Ultrasonic pulsed Doppler with auto-correlation |
| Ultrasonic - Repetition rate | 2 KHz |
| Ultrasonic - Pulsation | Duration: 92 s |
| Ultrasonic - Frequency | 1 MHz ±10 |
| Ultrasonic - Measuring range | 50 bpm-240 bpm |
| Ultrasonic - Resolution | 1 bpm |
| Ultrasonic - Precision | ± 2 bpm |
| Toco - Measuring range | 0% – 100% |
| Toco - Resolution | 1% |
| Toco - Zeroing | Automatic / Manual |
| Toco - Non-linear error | 10% |
| Fetal ECG - Technology | Peak-to-peak detection |
| Fetal ECG - Measuring range | 30 bpm-240 bpm |
| Fetal ECG - Resolution | 1 bpm |
| Fetal ECG - Accuracy | ± 1 bpm- |
| Fetal ECG - CMRR | >110 dB-. |
| Fetal ECG - Noise | < μVP |
| Fetal ECG - Impedance | >10 M (differential, DC 50/60 Hz) // >20 M (common mode) |
| PlU - Intrauterine pressure - Measuring range | 0mmHg – 100mmHg |
| PlU - Intrauterine pressure - Resolution | 1% |
| PlU - Intrauterine pressure - Zeroing | Automatic / Manual |
| PlU - Intrauterine pressure - Non-linear error | ±3 mmHg |
| Automatic Fetal Movement - Technology | Ultrasound Doppler |
| Automatic Fetal Movement - Measuring range | 0% – 100 |
| Automatic Fetal Movement - Resolution | 1% |
| Manual Fetal Movement - Method | Remote marker |
| Registration - Type | Thermal printer |
| Registration - Paper | Thermo-sensitive paper (150mm) |
| Recording - Speed | 1/2/3 cm/min (real time) |
| Registration - Resolution | 8 dots/mm |
| Registration - Information | RCF1 trace, RCF2 trace, TOCO trace, MFA trace, fetal movement mark, event mark, aut-zero symbol, date, time, recording speed, ID, name, RCF2 offset, etc. |
| Power supply | 100 V- 240 V |
| Refill | 14.8 V rechargeable lithium battery |
| Power | Battery capacity: 4200 mAh/2100 mAh |
| Warranty | 2 years, excluding cables and accessories |



